What is your favorite destination?
- Number of Voters
- 51
- First Vote
- Monday, 09 October 2006 07:01
- Last Vote
- Thursday, 02 September 2010 20:03
What is your favorite destination?
| Hits | Percent | Graph |
|---|---|---|
| Cancun | ||
| 23 | 45.1% | |
| Playa del Carmen | ||
| 12 | 23.5% | |
| Isla Mujeres | ||
| 4 | 7.8% | |
| Puerto Morelos | ||
| 4 | 7.8% | |
| Holbox | ||
| 4 | 7.8% | |
| Cozumel | ||
| 3 | 5.9% | |
| Tulum | ||
| 1 | 2% | |
| Puerto Aventuras | ||
| 0 | 0% | |
What is your favorite destination?